Property Attributes
- MLS#2602909
- TypeSingle Family
- Listing Status Pending
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodKingsmill
- Zip23185
- Style
- Year Built2000
- Taxes$ 11793
- Price$ 1,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4565
- Lot Size0.185 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Located in the award-winning River’s Edge section of Kingsmill, this detached luxury villa offers 4,100+ sq. ft., 4 bedrooms, 4.5 baths & breathtaking panoramic James River views. Enjoy spectacular sunsets, river breezes & total privacy from the covered veranda with Phantom Screens. Inside, the 2-story family room features a gas fireplace, dentil molding & abundant natural light, opening to a spacious kitchen with white cabinetry, gas cooking & ample storage. The first-floor primary suite features a fully renovated luxury bath with a stunning tiled zero-entry shower. A first-floor office with coffered ceiling & built-ins provides a private workspace. Upstairs are 2 spacious guest rooms, a large loft, oversized walk-in attic & flexible space ideal for a workout or hobby room. A private staircase leads to the 4th bedroom with en-suite bath. Immaculately maintained, this exceptional home pairs refined, low-maintenance living with some of Kingsmill’s most spectacular river views.
| Elementary School | Middle School | High School |
|---|---|---|
| James River Elementary School | Berkeley Middle School | Jamestown High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,950,000 |
General Features
| Living Area | 4565 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Gas Cooking,Disposal,Gas Grill Connection,Gas Water Heater,Instant Hot Water,Microwave,Refrigerator,Wine Cooler,Water Heater,Washer |
| HOA Fee | 747 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Security,Trash,Water Access |
| Patio/Porch Features | Rear Porch,Porch,Screened |
| Architectural Style | Two Story,Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Drywall,Frame,HardiPlank Type |
| Exclusions | powder room mirror |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | River Front,Walk to Water |
| Community Features | Basketball Court,Beach,Boat Facilities,Common Grounds/Area,Clubhouse,Community Pool,Dock,Fitness,Golf,Gated,Lake,Marina,Playground,Park,Pond,Pool,Sauna,Sports Field,Tennis Court(s),Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kingsmill |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Pending |
| Directions | GPS |
| ModificationTimestamp | 2026-08-24T14:36:06.493-00:00 |
| High School | Jamestown |
| City | Williamsburg |
| Body of Water | James River |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | KCSA |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Spa Features | Community |
| Elementary School | James River |
| Year Built Details | Actual |
| Tax Annual Amount | 11793 |
| Middle/Junior High School | Berkeley |
| Virtual Tour | https://www.zillow.com/view-imx/1a49bbda-1dd0-4cf7-84e9-a485905ff349?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-6A PH-3 RIVER'S EDGE |
Interior Features
| Interior Amenities | Attic,Bookcases,Built-in Features,Butler's Pantry,Bay Window,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Loft,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Other,Porch,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Guest,Oversized,Paved,Garage Faces Rear,Garage Faces Side,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.185 |
| Lot Size Acres | 0.185 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 14, 2026 1:35 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating