Property Attributes
- MLS#2603158
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodColonial Heritage
- Zip23188
- Style
- Year Built2014
- Taxes$ 4330
- Price$ 619,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3013
- Lot Size0.123 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Welcome Home to 4020 Knox Rd, where you're welcomed by a graceful high-arched covered front porch entry. The main floor offers a well thought out design- showcasing a convenient open layout in the dining area, kitchen and family room. A large primary en suite is elegantly framed by a tray ceiling, offers new carpet, two large closets and luxurious bath area. Two additional bedrooms with new carpet on main level- both adjacent to full bath. Fun & functional lower level retreat features a versatile rec room, and comfortable 4th bedroom, making it a great space for relaxing, entertaining, guest or hobbies! Durable, stylish LVP flooring runs throughout the finished area. Great mix of finished and unfinished practical storage space. Relax and enjoy the covered deck, a perfect outdoor retreat to enjoy your morning coffee. Mature landscaping, low maintenance, easy access to back gate and all that Williamsburg has to offer. Enjoy resort style living in this sought after 55+ community.
| Elementary School | Middle School | High School |
|---|---|---|
| Norge Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $619,000 |
General Features
| Living Area | 3013 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooking,Disposal,Microwave,Refrigerator,Range Hood,Washer |
| HOA Fee | 335 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Snow Removal,Security,Trash |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Contemporary/Modern,Two Story,Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Drywall,Frame,Concrete,Stone,Vinyl Siding |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Golf,Gated,Lake,Pond,Pool,Putting Green,Tennis Court(s),Trails/Paths |
| HOA Fee 2 | 6030 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colonial Heritage |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main gate on Richmond Rd, cont on Colonial Herirage Blvd (R) Thomas Paine (R) Knox Rd |
| ModificationTimestamp | 2026-09-15T09:52:33.360-00:00 |
| High School | Warhill |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Community Management Group |
| Senior Community Y/N | true |
| Zoning Description | MU |
| Lot Size Units | Acres |
| Spa Features | Community |
| Elementary School | Norge |
| Year Built Details | Actual |
| Tax Annual Amount | 4330 |
| Middle/Junior High School | Toano |
| Walk Score | 7 |
| Virtual Tour | https://listings.arc757.com/sites/eaoymbvd/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Virtual Tour | https://www.zillow.com/view-imx/fa5824f6-cb71-4006-b0c0-9f2746dae57b?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-20 PH-4 S-2A COLONIAL HERITAGE |
| AttributionContact | (757) 903-0450 |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dining Area,Double Vanity,French Door(s)/Atrium Door(s),Granite Counters,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Vented |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1056 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized,Paved |
| Water Source | Public |
| Lot Size Area | 0.123 |
| Lot Size Acres | 0.123 |
| Waterfront Y/N | false |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 6:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating