Property Attributes
- MLS#2603311
- TypeSingle Family
- Listing Status Active
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodGovernors Land
- Zip23185
- Style
- Year Built2016
- Taxes$ 16418
- Price$ 2,500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6950
- Lot Size0.73 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
European-inspired luxury meets Williamsburg elegance at this extraordinary 6,950 SF custom home in the Governor’s Land at Two Rivers. Set on a wooded cul-de-sac, the 5BR, 4.5BA residence offers a first-floor primary suite with spa bath, cedar sauna, freestanding tub and oversized shower, plus four additional bedrooms and flexible upstairs living. The chef’s kitchen features the Thermador luxury appliance suite with a 48” gas rangetop, full refrigerator/freezer columns, double ovens, warming drawer and custom cabinetry, opening to a dramatic keeping room with cathedral ceiling and stone fireplace. Hand-scraped hardwoods, extensive millwork, coffered and knotty alder ceilings, arched Andersen windows, screened all-season porch with Bromic heaters, bonus room with kitchenette, office, gym/flex space, 4-zone HVAC, conditioned crawl space, whole-house filtration and brick-and-stone construction complete this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Matoaka Elementary School | Lois S Hornsby Middle School | Jamestown High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,500,000 |
General Features
| Living Area | 6950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Oven,Double Oven,Dryer,Dishwasher,Exhaust Fan,Gas Cooking,Disposal,Gas Grill Connection,Gas Water Heater,Ice Maker,Microwave,Range,Refrigerator,Range Hood,Water Softener,Wine Cooler,Water Purifier,Washer |
| HOA Fee | 863 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Road Maintenance,Snow Removal |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Patio,Porch,Screened |
| Architectural Style | Craftsman,Two Story,Transitional |
| Pool Features | None,Community |
| Security Features | Security System,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Brick,Drywall,Frame,Stone |
| Year Built | 2016 |
| Electric | Generator Hookup |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Community Features | Beach,Boat Facilities,Common Grounds/Area,Clubhouse,Community Pool,Fitness,Golf,Gated,Lake,Marina,Playground,Park,Pond,Pool,Putting Green,Tennis Court(s),Trails/Paths |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Accessible Kitchen |
| HOA Fee 2 | 2008 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Solar Screens |
| Subdivision Name | Governors Land |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Per GPS |
| ModificationTimestamp | 2026-09-22T12:24:16.147-00:00 |
| High School | Jamestown |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Governor's Land Foundation |
| Zoning Description | R4 |
| Lot Size Units | Acres |
| Elementary School | Matoaka |
| Year Built Details | Actual |
| Tax Annual Amount | 16418 |
| Middle/Junior High School | Lois S Hornsby |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-12 WINGFIELD LAKE THE GOVERNOR'S LAND |
Interior Features
| Interior Amenities | Attic,Beamed Ceilings,Wet Bar,Bookcases,Built-in Features,Balcony,Butler's Pantry,Bay Window,Tray Ceiling(s),Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Pantry,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Stone |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Palladian Window(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Deck,Enclosed Porch,Sprinkler/Irrigation,Lighting,Porch,Patio,Paved Driveway |
|---|---|
| Parking Features | Attached,Circular Driveway,Direct Access,Driveway,Garage,Garage Door Opener,Heated Garage,Oversized,Paved,Garage Faces Rear,Garage Faces Side,Workshop in Garage,Boat,RV Access/Parking,Three or more Spaces |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors |
| Other Equipment | Generator,Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 6:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating