Property Attributes
- MLS#202601016
- TypeSingle Family
- Listing Status Pending
- CountyNewport News
- CityNewport News
- Area126 - Newport News
- NeighborhoodColony Pines
- Zip23608
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 4222
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2044
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Charming Cape Cod style home in Colony Pines. Vaulted ceilings and skylights make this home light and bright. Kitchen has recently been updated with new cabinets, farmhouse sink, and granite countertops. Kitchen is open to living area so you can see your guests. This home includes two primary bedrooms with attached bathrooms. Loft area oversees living room. Yard is fenced in so ready for all invited guests! Front yard has been beautifully landscaped, ready to move in and enjoy.
| Price History | |
|---|---|
| 6/15/2026 | Listed $425,000 |
| 7/13/2026 | 3$415,000 |
| 7/29/2026 | 3$405,000 |
General Features
| Living Area | 2044 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Microwave,Oven,Stove |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Cape Cod,Two Story |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 061.00-02-77 |
| County | Newport News |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Subdivision Name | Colony Pines |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Follow GPS |
| High School | Denbigh |
| City | Newport News |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| Zoning Description | R4 |
| MLS Area | 126 - Newport News |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Richneck |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4222 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ella Fitzgerald |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 374500 |
| Tax Lot | 59 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Newport News |
| Legal Description | PARCEL/LOT 59, SECTION 09, COLONY PINES |
Interior Features
| Interior Amenities | Beamed Ceilings,Bedroom on Main Level,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Loft,Bath in Primary Bedroom,Pantry,Sky |
|---|---|
| Flooring | Ceramic Tile,Laminate,Partially Carpeted |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2044 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Storage,Shed,Paved Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Fenced |
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Oversized,Paved,Two Spaces,On Street |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Graded |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 4:50 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating