Property Attributes
- MLS#202601518
- TypeSingle Family
- Listing Status Pending
- CountyHampton
- CityHampton
- Area124 - Hampton
- NeighborhoodHowe Farms
- Zip23669
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 4622
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Welcome home to Howe Farms! This updated and upgraded 2 story contemporary home has 1 level living, master on 1st floor, plus 2 other bedrooms with bath on 2nd! Total 3 bedrooms, 2.5 baths, open floorplan, vaulted ceilings, updated kitchen and baths, 2 car attached garage, decking, cul-de-sac location street! (Blinds as-is)
| Price History | |
|---|---|
| 8/27/2026 | Listed $439,900 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Stove |
| HOA Fee | 14 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Contemporary,Two Story,Transitional |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Brick Veneer,Drywall,Frame,Mixed |
| Year Built | 1985 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 9000240 |
| Community Features | Basketball Court,Common Grounds/Area,Playground,Park,Curbs,Gutter(s),Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Hampton |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Howe Farms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| High School | Kecoughtan |
| City | Hampton |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| Zoning Description | R11 |
| MLS Area | 124 - Hampton |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Samuel P. Langley |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4622.7 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Benjamin Syms |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Assessed Value | 405500 |
| Tax Lot | 39 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Hampton |
| Legal Description | HOWE FARMS 6 L39. |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Partially Carpeted |
| Water Heater | Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Fencing | None |
| Parking Features | Attached,Direct Access,Finished Garage,Garage,Off Street,Oversized,On Street |
| Lot Features | Landscaped,Level,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2571 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2571 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 4:50 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating