Property Attributes
- MLS#202601570
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityDeltaville
- Area112 - Middlesex
- NeighborhoodMill Creek
- Zip23043
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 2760
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Here's your perfect river cottage getaway, on a deep water protected cove at the mouth of Jackson Creek at the Piankatank River. Spacious and light filled 3BR/2BA in intimate small Mill Creek golf cart neighborhood. Lovely retro touches - pine wainscoting, gleaming HW floors, brick FP, original wood trim. Freshly painted, updated kitchen and baths, updated mechanicals, updated pier and stepdown platform for smooth kayak launch. Private shaded yard, large screen porch to enjoy the southern breezes. Everything you want and need for relaxing time on the Rivah, and so convenient to the best of Middlesex, Gloucester and Mathews.
| Price History | |
|---|---|
| 9/3/2026 | Listed $739,000 |
General Features
| Living Area | 1748 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump,Attic Fan |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 600 |
| Association Fee Includes | Common Areas,Insurance,Road Maintenance |
| Patio/Porch Features | Rear Porch,Front Porch,Screened |
| Architectural Style | Bungalow,Cottage |
| Pool Features | None |
| Construction Materials | Drywall,Frame,T1-11 Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | 41-64-7 |
| Waterfront Features | Creek,Dock Access,Mooring,River Front,Bulkhead,Waterfront |
| Community Features | Beach,Boat Facilities,Common Grounds/Area,Dock,Bulkhead |
| Assoc Fee Paid Per | Annually |
| County | Middlesex |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | No |
| Subdivision Name | Mill Creek |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Rt. 33, turn on Tranquility Lane. Proceed to end. |
| High School | Middlesex |
| City | Deltaville |
| Body of Water | Jackson Creek/Piankatank River |
| Senior Community Y/N | No |
| Zoning Description | R |
| MLS Area | 112 - Middlesex |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Middlesex |
| Property Attached Y/N | false |
| Year Built Details | Renovated |
| Land Lease Y/N | No |
| Tax Annual Amount | 2760.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Saint Clare Walker |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 452600 |
| Tax Lot | 7 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Deltaville |
| Legal Description | MILL CREEK HARBOR 41-7 LOT 7 D118-186,W53-288 D22-2105 |
Interior Features
| Interior Amenities | Bay Window,Ceiling Fan(s),Separate/Formal Dining Room,Eat-in Kitchen,French Door(s)/Atrium Door(s),Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Walk-In Closet(s),Window Treatm |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Slate,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1748 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock,Paved Driveway |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Golf Cart Garage,Paved,Workshop in Garage |
| Lot Features | Beach Front,Waterfront,Cul-De-Sac,Level |
| Water Source | Public |
| Lot Size Area | 0.4649 |
| Spa | No |
| Lot Size Acres | 0.4649 |
| Frontage Length | 102.0000 |
| Waterfront Y/N | true |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 4:50 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating