Property Attributes
- MLS#202600920
- TypeSingle Family
- Listing Status Active
- CountyGloucester
- CityHayes
- Area116 - Gloucester
- NeighborhoodSawgrass Pointe
- Zip23072
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 3973
- Price$ 780,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3849
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
THIS IS A CUSTOM BUILT CONTEMPORARY 3849 SF, 5 BEDROOM, 3 FULL BATHS WITH LONG WATER VIEW OF SARAHS CREEK OFF OF YORK RIVER. THIS IS A WELL MAINTAINED ONE OWNER HOME THAT HAS A CASUAL ELEGANCE UPON ENTERING THE FOYER, LIVING ROOM, DINING ROOM AND FAMILY ROOM WITH CATHERDRAL CEILING. THE FAMILY ROOM HAS A FIREPLACE AND IS READY FOR ENTERTAINING FOR ANY OCCASION. THE HOME HAS A YEAR ROUND CONDITIONED FLORIDA ROOM READY FOR ALL SEASONS AND HAS A FIREPLACE TOO AND A GREAT VIEW. THE EAT-IN KITCHEN OPENS TO A WELL LANDSCAPED DECK AND PATIO. ALL APPLIANCES CONVEY. THE SAWGRASS POINTE COMMUNITY HAS A PRIVATE IN-GROUND POOL, POOL HOUSE, TENNIS COURT, PRIVATE PIER AND BOAT SLIPS ON SARAHS CREEK FOR USE SAWGRASS POINTE RESIDENTS ONLY. GREAT FOR FISHING, SAILING OR WATER SPORTS BY BOAT FROM THE PRIVATE PIER. IT IS 1/2+/-MILE TO YORK RIVER AND 3+/-MILES TO THE MOUTH OF CHESAPEAKE BAY. CALL FOR APPOINTMENT WITH 2 HOURS NOTICE PRIOR TO SHOWING.
| Price History | |
|---|---|
| 5/30/2026 | Listed $835,000 |
| 9/4/2026 | 7$780,000 |
General Features
| Living Area | 3849 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Zoned |
| Cooling | Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 195 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Rear Porch,Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Pool Features | None,Community |
| Security Features | Complex Fenced,Smoke Detector(s) |
| Construction Materials | Cedar,Drywall,Frame,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1988 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Individuals |
| Parcel Number | RPC# 22734 |
| Waterfront Features | Dock Access,Mooring,Water Access,Walk to Water |
| Community Features | Boat Facilities,Common Grounds/Area,Dock,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Gloucester |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sawgrass Pointe |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | RT.17 N; RIGHT ON GUINEA RD.; RIGHT ON LILLISTON LANE TO RIGHT ON SAWGRASS POINTE DR. TO 1801 SAWGRASS POINTE DR.; SEE SIGN ON LEFT. |
| High School | Gloucester |
| City | Hayes |
| Body of Water | SARAHS CREEK |
| Disclosures | Covenants/Restrictions Disclosure,Deed Restriction,Exempt Disclaimer |
| Senior Community Y/N | No |
| Zoning Description | SF-1 |
| MLS Area | 116 - Gloucester |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Achilles |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 3973 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Page |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 647030 |
| Tax Lot | 15 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Hayes |
| Legal Description | DEED BOOK 359-233 |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bedroom on Main Level,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,En Suite Bathroom,Full Bath on Main Level,Fireplace,High Ce |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Laminate,Partially Carpeted,Wood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Thermal Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3849 |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Porch,Paved Driveway |
|---|---|
| Fencing | Fenced,Invisible |
| Parking Features | Attached,Driveway,Finished Garage,Garage,Garage Door Opener,Paved,Garage Faces Rear,Two Spaces,Garage Faces Side,Boat,RV Access/Parking |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Spa | No |
| Lot Dimensions | 0.53 ACRE |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | false |
| Door Features | Insulated Doors,Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 6:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating