Property Attributes
- MLS#2526721
- TypeSingle Family
- Listing Status Active
- CountyGloucester
- CityGloucester
- Area116 - Gloucester
- NeighborhoodNone
- Zip23061
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 4172
- Price$ 975,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4646
- Lot Size5 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Fresh water fisherman's paradise 77 acre lake loaded with fish of all kinds. Custom built home on a pristine point with private pier overlooking the lake. This is one of Gloucester's best kept secrets. Home recently remodeled with loads of built in cabinets, Brazilian cherry floors, 2 brick wall fireplaces and a gas fireplace in the primary bedroom. 400 amp electric service with propane whole house generator. Basement has a built in storm shelter. Detached 2 bedroom apartment with walk up storage. 2 septic systems serves main house & apartment. This is a must see as there is too much to describe.
| Price History | |
|---|---|
| 10/21/2025 | Listed $1,250,000 |
| 2/13/2026 | 6$1,175,000 |
| 3/31/2026 | 9$1,075,000 |
| 7/21/2026 | 10$975,000 |
General Features
| Living Area | 4646 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Propane,Wood,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Cooktop,Dryer,Dishwasher,Exhaust Fan,Electric Cooking,Electric Water Heater,Gas Cooking,Microwave,Oven,Range,Refrigerator,Water Softener,Tankless Water Heater,Washer,ENERGY STAR Qualified Appliances |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure |
| Patio/Porch Features | Rear Porch,Front Porch,Deck,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Vinyl Siding |
| Year Built | 1993 |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 9207 |
| Waterfront Features | Lake,Lake Front,Navigable Water,Waterfront |
| Community Features | Lake,Pond |
| Accessibility | Accessible Full Bath,Accessible Bedroom,Grab Bars,Accessible Kitchen,Accessible Doors |
| County | Gloucester |
| New Construction | false |
| Property Type | Residential |
| HOA | No |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Garage Apartment |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt. 14 from Glou. C.H., U-Turn at Crutchman, R on Boxwood to end. |
| High School | Gloucester |
| City | Gloucester |
| Body of Water | Cow Creek Pond |
| Disclosures | Sellers Disclosure Not Available,Exempt Disclaimer |
| Senior Community Y/N | No |
| Zoning Description | SC-1 |
| MLS Area | 116 - Gloucester |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Botetourt |
| Property Attached Y/N | false |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 4172 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Peasley |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.thelenshouse.net/8038-Boxwood-Ln/idx |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 793320 |
| Tax Lot | 5.43 |
| Ownership Type | Sole Proprietor |
| Property Sub Type Additional | Single Family Residence |
| MobileHomeRemainsYN | No |
| PostalCity | Gloucester |
| Legal Description | Cow Creek Mill Pond Tax Map 26-57-A |
| AttributionContact | (804) 642-6126 |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Fireplace,Granite Counters,High Ceilings,Jetted Tub,Bath in Primary Bedroom,Main |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Water Heater | Electric,Tankless |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Masonry,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4646 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Center Hall |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Dock,Porch,Storage |
|---|---|
| Fencing | Fenced,Partial,Privacy |
| Parking Features | Attached,Detached,Finished Garage,Garage,Off Street,Storage |
| Lot Features | Dead End,Landscaped,Rolling Slope,Wooded,Waterfront |
| Water Source | Well |
| Lot Size Area | 5.43 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | Plat |
| Lot Size Acres | 5.43 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors,Storm Door(s) |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 21, 2026 6:45 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating